Offline Uninterruptible Power Supply Ups

- SVC
- Foshan
- 30days
- 100000
Offline Uninterruptible Power Supply Ups brand new DA series, with attractive and elegant front panel design in metal casing made, is available LED or LCD for options, and power in 500va 650va 800va 1000va 1500va 2000va 3000va Offline Standby Ups.
DA series offline CPU controlled UPS for home, provide power protection and power management for your home device, PC, Server, data center, Routers, switches, modem, etc......
SVC is our brand products, we are the professional manufacturer, we welcome OEM or ODM products.
This series of Vortex UPS is a Line interactive PWM output UPS applies CPU integrated control technology and SMD (Surface Mount Devices) technology, which makes it perform satisfactorily and pleasing to the eye. It is an indispensable companion of PC, router and POS machines.
Uninterrupted Power Supply Ups 1000va With Battery new DA series, in metal panel design
Offline Uninterruptible Power Supply Ups brand new DA series, with attractive and elegant front panel design in metal casing made, is available LED or LCD for options, and power in 500va 650va 800va 1000va 1500va 2000va 3000va Offline Standby Ups.
Features:
1. Auto re-starts when AC recovers
2. Silence setup
3. Automatic charging (offline charging)
4. Battery low voltage protection
5. Overload and short circuit protection
6. CPU controlled
7. Wide input voltage...
Fields of application |
Suitable for the PC,router,POS machine communication processor,industrial products which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Specifications |
![]() | V series Line interactive UPS (PWM output)-Metal case | |||||||
Model # | V-500 | V-600 | V-800 | V-1000 | V-1200 | V-1500 | ||
Capacity | 500VA/300W | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | ||
Front panel | LED display LCD display | |||||||
Rear panel |
V-500/600/V-800 | |||||||
AVR | No | 3 steps of AVR, CPU controlled | ||||||
INPUT | ||||||||
Input voltage range | 110V: 90~132±5Vac | 110V: 85~150Vac±5Vac | ||||||
220V:175~265±5Vac | 220V:145~290Vac±5Vac | |||||||
Input frequency range | 50Hz / 60Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
Output voltage range | 110V: 90~132±5Vac | 110V: 102~132Vac | ||||||
220V: 175~265±5Vac | 220V:200~255Vac | |||||||
Output frequency (DC mode) | 70Hz | 50±0.5Hz / 60±0.5Hz | ||||||
Wave form | PWM (DC Mode) | |||||||
Transfer time | Typical 2~6ms, Max.10ms. | |||||||
BATTERY | ||||||||
QTY & capacity of battery | 1pc*12V4Ah | 1 pc*12V7Ah | 1 pc*12V7.5Ah | 2 pcs*12V7Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah | ||
Charging period | 4~6 hours recover to 90% capacity | |||||||
PROTECTION & FUNCTION | ||||||||
PROTECTION | 1. Battery low voltage protection | |||||||
FUNCTION | NO | 1. Auto re-starts when AC recovers | ||||||
MANAGEMENT | ||||||||
RJ45/11 & USB | No | Optional | ||||||
PHYSICAL | ||||||||
Unit dimension (mm) | 260*85*140 | 305*85*140 | 305*85*140 | 350*120*188 | ||||
Color box dimension (mm) | 320*130*210 | 365*130*206 | 365*130*206 | 405*195*280 | ||||
Master box dimension (mm) | 335*278*446 | 380*278*440 | 380*278*440 | 415*410*298 | ||||
Pcs in one master carton | 4 | 2 | ||||||
Gross weight (1pc, kg) | 4.2 | 4.9 | 6.2 | 10 | 11.5 | 12.6 | ||
Net weight (1pc, kg) | 4 | 4.6 | 5.8 | 9.6 | 11.1 | 12 | ||
Loading capacity (20' ctrn) | 2720 pcs | 2300 pcs | 1920 pcs | 910 pcs | ||||
Loading capacity (40' GP) | 5600 pcs | 4800 pcs | 3960 pcs | 1960 pcs |
Performance Characteristics |
Product Recommended |
Certificates |
Company Information |
Production Processes |
Packing & Shipping |
Exhibition |