Rack Mount Pure Sine Wave Line Interactive UPS

- SVC
- Foshan
- 30 days
- 100000
Rack Mount Line-interactive UPS RTL series
Applicable to household PC, office equipment in enterprise and institution; small communication switchboard and server; LAN device; commercial POS machine; small workstation and its peripheral equipment; banking terminal,ATM system and so on.
Rack Mount Line-interactive UPS RTL series
Applicable to household PC, office equipment in enterprise and institution; small communication switchboard and server; LAN device; commercial POS machine; small workstation and its peripheral equipment; banking terminal,ATM system and so on.
Fields of application |
Suitable for the PC,router,POS machine communication processor,industrial products which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Specifications |
Model# | RT -1KS | RT- 1KL | RT- 1.5KS | RT- 1.5KL | RT- 2KS | RT- 2KL | RT- 3KS | RT- 3KL | RT- 6KS | RT- 6KL | RT- 10KS | RT- 10KL | ||
Rated power | 1KVA / 700W | 1500VA / 1050W | 2KVA / 1400W | 3KVA / 2100W | 6KVA / 4800W | 10KVA / 8000W | ||||||||
Display | LCD | |||||||||||||
INPUT | ||||||||||||||
Input voltage range | 110V: 80~138Vac; 220V: 115~300Vac | 110V: 80~138Vac; 220V: 120~275Vac | ||||||||||||
Frequency | 110V: 46~54Hz or 56~64Hz; 220V:46~60Hz, Adjustable by software | |||||||||||||
OUTPUT | ||||||||||||||
Output voltage range | 110V: 110±2%Vac; 220V: 220±2%Vac | |||||||||||||
Frequency (AC mode) | 110V: 46~64Hz; 220V: 46~54Hz, Same as AC | |||||||||||||
Frequency (DC mode) | 110V: 50 or 60Hz; 220V: 50±0.2%Hz | |||||||||||||
Wave form | Sine Wave | |||||||||||||
BATTERY | ||||||||||||||
Backup time (minute, full load/half load) | >5' / 14' | ------- | >9' /21' | ------- | >9/21' | ------- | >5' /15' | ------- | >4' /12' | ------- | >4'/12' | ------- | ||
QTY & capacity of battery | 3pcs *12V7.5Ah | ------- | 8pcs *12V7.5Ah | ------- | 8pcs *12V7.5Ah | ------- | 8pcs *12V7.5Ah | ------- | 16pcs *12V7.5Ah | ------- | 16pcs *12V7.5Ah | ------- | ||
External battery norminal DC voltage | ------- | 36VDC | ------- | 96VDC | ------- | 96VDC | ------- | 96VDC | ------- | 192VDC | ------- | 192VDC | ||
Transfer time | 0 ms | |||||||||||||
Overload capability | 110%~150% lasts for 30 seconds then transfer to bypass output, over 150% lasts for 300 milliseconds. | 105%~125% lasts for 1min then transfer to bypass output; 125%~150% lasts for 30seconds then transfer to bypass output, and the output will be shut down in 1min; over150% lasts for 0.5 second then transfer to the bypass output. | ||||||||||||
Interface | 110V: USB+RS232; 220V: RJ45 /11+RS232, USB or SNMP slot selectable | |||||||||||||
PROTECTION | ||||||||||||||
Protection | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) 4. Battery low voltage protection 5. Overload & Short circuit protection | |||||||||||||
PHYSICAL | ||||||||||||||
Unit dimension (mm) | 441* 445*88 | 441* 445*88 (*2sets, there into 1set for battery pack) | 441* 445*88 | 441*445*88 (*2sets, there into 1set for battery pack) | 441* 445*88 | 441*445*88 (*2sets, there into 1set for battery pack) | 441* 445*88 | 625*438*130 (*2sets, there into 1set for battery pack) | 625* 438*130 | 625*438*130 (*2sets, there into 1set for battery pack) | 625* 438*130 | |||
Master box dimension (mm) | 600* 600*210 | 2ctns*600* 600*210 | 600*600*210 | 2ctns*600* 600*210 | 600*600*210 | 2ctns*600* 600*210 | 600*600*210 | 2ctns*600* 600*210 | 600*600*210 | 2ctns*600* 600*210 | 600* 600*210 | |||
Pcs in one master carton | 1 | 1set in 2ctns | 1 | 1set in 2ctns | 1 | 1set in 2ctns | 1 | 1set in 2ctns | 1 | 1set in 2ctns | 1 | |||
Gross weight (1pc, kg) | 19.3 | 12.1 | 44.1 (including battery pack) | 14.5 | 44.1 (including battery pack) | 14.5 | 45 (including battery pack) | 15.3 | 80 (including battery pack) | 21 | 85 (including battery pack) | 26 | ||
Net weight (1pc, kg) | 16.3 | 9.1 | 38.1 (including battery pack) | 11.5 | 38.1 (including battery pack) | 11.5 | 39 (including battery pack) | 12.3 | 74.9 (including battery pack) | 19.5 | 78.4 (including battery pack) | 23 |
Performance Characteristics |
Product Recommended |
Certificates |
Company Information |
Production Processes |
Packing & Shipping |
Exhibition |