Uninterrupted Power Supply Unit For Home Appliances

- SVC
- Foshan
- 30days
- 100000
Uninterrupted Power Supply Unit For Home Appliances is a series of Line interactive PWM output UPS for home use, including power 500VA/300W, 600VA/360W, 1000VA/500W, 1200VA/720W, 1500VA/900W, 2000VA/1200W, 3000VA/1800W for option;
This series 500va 650va 800va 1000va 1500va 2000va 3000va Offline Uninterruptible Power Supply Ups is specifically designed for PC. It applies CPU integrated control technology and SMD(Surface Mount Deices)technology, which makes it perform satisfactorily and pleasing to the eye. It is an indispensable companion of PC, router and POS machines.
Uninterrupted Power Supply Unit For Home Appliances
Vortex series Uninterrupted Power Supply Unit is a series of Line interactive PWM output UPS for home use, including power 500VA/300W, 600VA/360W, 1000VA/500W, 1200VA/720W, 1500VA/900W, 2000VA/1200W, 3000VA/1800W for option;
Feature:
*During 500VA~600VA
*Auto re-starts when AC recovers
*Silence setup
*Automatic charging(offline charging)
*Battery low voltage protection
*Overload&short circuit protection
*CUP controlled
*Wide input voltage range
*Optional RJ45/11&USB port
Field of application: PC, work station, small communication equipment.,etc.
Fields of application |
Suitable for the PC,router,POS machine communication processor,industrial products which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Specifications |
![]() | V series Line interactive UPS (PWM output) | ||||||||
Model # | V-525 | V-625 | V-1000 | V-1200 | V-1500 | V-2000 | V-3000 | ||
Capacity | 500VA/300W | 600VA/360W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | ||
AVR | No | 3 steps of AVR, CPU controlled | |||||||
INPUT | |||||||||
Input voltage | 110V/220Vac or 220/230V/240Vac | ||||||||
Input voltage range | 110V: 90~132±5Vac | 110V: 85~150Vac | 110V: 84~145Vac | 110V: 84~145Vac | |||||
220V:175~265±5Vac | 220V:145~290Vac | 220V:145~290Vac | 220V:175~275Vac | ||||||
Input frequency range | 50Hz±5Hz / 60Hz±5Hz (Batter. mode) | ||||||||
OUTPUT | |||||||||
Out voltage | 110V/220Vac or 220/230V/240Vac | ||||||||
Output voltage range | 110V: 90~132±5Vac | 110V: 102~132Vac | 110V: 102~132Vac | 110V:102~132Vac | |||||
220V:175~265±5Vac | 220V:200~255Vac | 220V:200~255Vac | 220V:198~242Vac | ||||||
Output frequency (DC mode) | 70Hz | 50±0.5Hz / 60±0.5Hz | |||||||
Wave form | PWM (DC Mode) | ||||||||
Transfer time | Typical 2~6ms, Max.10ms. | ||||||||
BATTERY | |||||||||
QTY&Capacity of battery | 1pc*12V4.5Ah | 1 pc*12V7Ah | 1 pc*12V9Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah | 2 pcs*12V9Ah | 4 pcs*12V9Ah | ||
Charging period | 4~6 hours recover to 90% capacity | ||||||||
PROTECTION & FUNCTION | |||||||||
PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection | ||||||||
FUNCTION | NO | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) | |||||||
MANAGEMENT | |||||||||
RJ45/11 & USB | No | Optional | |||||||
PHYSICAL | |||||||||
Unit dimension (mm) | 255*98*140 | 300*95*140 | 300*95*140 | 330*122*192 | 330*122*192 | 345*122*192 | 412*145*210 | ||
Color box dimension (mm) | 320*130*210 | 365*130*206 | 405*195*280 | ||||||
Master box dimension (mm) | 335*278*446 | 380*278*440 | 415*410*298 | ||||||
Pcs in one master carton | 4 | 2 | |||||||
Gross weight (1pc, kg) | 3.6 | 4.3 | 4.8 | 9.5 | 11.5 | 14.7 | 20 |
Performance Characteristics |
Product Recommended |
Certificates |
Company Information |
Production Processes |
Packing & Shipping |
Exhibition |