Uninterruptible Power Supply For Home

- SVC
- Foshan
- 30days
- 100000
Uninterruptible Power Supply For Home 1200va With Battery is a home offline UPS, features with compact size and built-in with 2pcs 12V 7Ah battery, and with excellent microprocessor CPU control to provide high reliability back up power for home appliances, PC devices, router and POS machines, etc......
1200va vortex UPS is an PMW wide voltage range off line interactive UPS, auto start AC backup power when your devices meet suddenly power off.
Uninterruptible Power Supply For Home 1200va With Battery
Fields of application |
Suitable for the PC,router,POS machine communication processor,industrial products which for the enterprises,government,scientific research,traffic,national defense,information and education industries.
Specifications |
![]() | V series Line interactive UPS (PWM output) | ||||||||
Model # | V-525 | V-625 | V-1000 | V-1200 | V-1500 | V-2000 | V-3000 | ||
Capacity | 500VA/300W | 600VA/360W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | ||
AVR | No | 3 steps of AVR, CPU controlled | |||||||
INPUT | |||||||||
Input voltage | 110V/220Vac or 220/230V/240Vac | ||||||||
Input voltage range | 110V: 90~132±5Vac | 110V: 85~150Vac | 110V: 84~145Vac | 110V: 84~145Vac | |||||
220V:175~265±5Vac | 220V:145~290Vac | 220V:145~290Vac | 220V:175~275Vac | ||||||
Input frequency range | 50Hz±5Hz / 60Hz±5Hz (Batter. mode) | ||||||||
OUTPUT | |||||||||
Out voltage | 110V/220Vac or 220/230V/240Vac | ||||||||
Output voltage range | 110V: 90~132±5Vac | 110V: 102~132Vac | 110V: 102~132Vac | 110V:102~132Vac | |||||
220V:175~265±5Vac | 220V:200~255Vac | 220V:200~255Vac | 220V:198~242Vac | ||||||
Output frequency (DC mode) | 70Hz | 50±0.5Hz / 60±0.5Hz | |||||||
Wave form | PWM (DC Mode) | ||||||||
Transfer time | Typical 2~6ms, Max.10ms. | ||||||||
BATTERY | |||||||||
QTY&Capacity of battery | 1pc*12V4.5Ah | 1 pc*12V7Ah | 1 pc*12V9Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah | 2 pcs*12V9Ah | 4 pcs*12V9Ah | ||
Charging period | 4~6 hours recover to 90% capacity | ||||||||
PROTECTION & FUNCTION | |||||||||
PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection | ||||||||
FUNCTION | NO | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) | |||||||
MANAGEMENT | |||||||||
RJ45/11 & USB | No | Optional | |||||||
PHYSICAL | |||||||||
Unit dimension (mm) | 255*98*140 | 300*95*140 | 300*95*140 | 330*122*192 | 330*122*192 | 345*122*192 | 412*145*210 | ||
Color box dimension (mm) | 320*130*210 | 365*130*206 | 405*195*280 | ||||||
Master box dimension (mm) | 335*278*446 | 380*278*440 | 415*410*298 | ||||||
Pcs in one master carton | 4 | 2 | |||||||
Gross weight (1pc, kg) | 3.6 | 4.3 | 4.8 | 9.5 | 11.5 | 14.7 | 20 |
Performance Characteristics |
Product Recommended |
Certificates |
Company Information |
Production Processes |
Packing & Shipping |
Exhibition |