MPS Off-grid Solar Inverter 2KW-12KW
1) Integrated control machine of pure sine wave low-frequency solar inverter and mppt soalr charger
2) Selectable high power AC charging current of 5A/10A/20A/30/45A/60A
3) Selectable solar charging current from10A to 60A
4) Selectable up to 8 types battery, including lithium-iron Phosphate(LiFePO4)
5) Compatible to mains voltage or generator output
6) Wifi remote management are optional
- 2KW/3KW/4KW/6KW/8KW/12KW
- 12Vdc/24Vdc/48Vdc
- 160~265Vac
- 160~265Vac
- MPS-6048
Details
MPS Off-grid Solar Inverter 2KW-12KW
Product Description |
• Integrated control machine of pure sine wave low-frequency solar inverter and mppt soalr charger
• Selectable up to 8 types battery: Lithium-iron Phosphate(LiFePO4)/AGM/Gel/Sealed Lead-acid/Gel EURO/Open lead acid/Calcium/De sulphation
• With cold start function, USB and RS232 monitoring functions
• Compatible to mains voltage or generator output
• Selectable INV MODE range 165-265±5Vac; UPS MODE 180-265±5Vac for home appliances and personal computers
• Selectable high power AC charging current of 5A/10A/20A/30/45A/60A
• Selectable solar charging current from10A to 60A
• Configurable AC / Solar input priority via LCD setting
• Setting of battery shutdown voltage
• Setting of battery voltage from solar priority to AC priority
• Auto restart while AC is recovering
• Overload and short circuit protections
• Smart battery charger design for optimized battery performance
connection diagram
Fields of application |
• Home appliances, like TV, refrigerator, ect
• Telecom Equipment
• Street light
• CCTV system
• Agriculture and fishery
• The mountains of power supply
Specifications |
Model# | MPS-2012 | MPS-3024 | MPS-3048 | MPS-4048 | MPS-6048 | MPS-8048 | MPS-12048 |
Real power | 2000W | 3000W | 4000W | 6000W | 8000W | 12000W | |
DISPLAY | LCD display/wifi | ||||||
AC MODE | |||||||
Input Voltage (INV. mode) | 160~265±5Vac | ||||||
Input Voltage (UPS mode) | 180~265±5Vac | ||||||
Input frequency | 45-65Hz | ||||||
Output Voltage (INV. mode) | 160~265±5Vac | ||||||
Output Voltage (UPS mode) | 180~265±5Vac | ||||||
Efficiency | ≥96%(AC Mode) | ||||||
INVERTER MODE | |||||||
THD | <3%(linear load) | ||||||
Output voltage | 230Vac | ||||||
Output frequency | 50±0.1Hz / 60±0.1Hz(Auto sensing) | ||||||
Output wave form | Pure Sine Wave | ||||||
Transfer time | <10ms (Typical) | ||||||
Efficiency | ≥80%(BATTERY Mode) | ||||||
Overload capability | (100%<Load<120%)±10%:Auto shutdown in 2 mins; | ||||||
Overcurrent protection | (120%<Load<140%)±10%:Auto shutdown in 60 secs; | ||||||
Output short circuit protection | (140%<Load)±10%:Auto shutdown in 20 secs; | ||||||
BATTERY | System shuts down automatically within 20ms | ||||||
DC voltage | DC 12V | DC 24V | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V |
Battery type | 8 types of battery | ||||||
AC charging current | 5A-60A Max | ||||||
Solar charging current(MPPT) | 10A-60A Max | 10A-100A Max | |||||
MPPT Tracking Voltage Range | DC 18V-DC 150V | DC 34V-DC 150V | DC 65V-DC 150V | ||||
Maximum PV Input Voltage | DC 170V | ||||||
PHYSICAL | |||||||
Net weight(kg) | 24.9 | 29 | 29 | ||||
Dimension(mm) | 480(L)*286(W)*251(H)mm | ||||||
ENVIRONMENT | |||||||
Environment | Temperature 0℃-40℃, Humidity 20%-90% | ||||||
Noise level | ≤40dB(1m) | ||||||
Altitude | ≤1000 m (Altitude exceeds 1000m, full power cannot reach) |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)