All-in-One Stackable ESS Energy Storage System STACKED RPS
STACKED RPS Energy storage system is an all-in-one ESS for home energy solution with flexible stackable ess design. Easy to install and operate. Optional 5kWh - 15kWh batteries according to your home electricity demands and budgets. Intelligent BMS battery system.
- 3KW/5KW
- LiFePO4
- RPS Series
Details
Product Overview
STACKED RPS series is an all-in-one stackable ESS for home energy storage solution, which uses flexible stackable design, easy to install and operate. This all-in-one energy storage system offer an economical and self-sufficiency solution to power home appliance or equipment by storing excess clean energy during the daytime. This All-in-one stackable ESS also comes with a built-in WIFI/Bluetooth function, users can monitor and operate system performance anytime and anywhere by mobile. Compact and floor installation offers the flexibility.
Main Features
Hybrid inverter with built-in batteries and MPPT solar controller
Stackable LiFePO4 battery modules and hybrid inverter module, easy capacity expansion
Selectable priority between solar batteries or mains to feed the output
Wide range of selectable mains input voltage
Protection for over-discharge, overload, over tempearture, short circuit protection, ets
Support communication interface RS232, RS485, CAN, Bluetooth
Specifications
Model | RPS 3+5 | RPS 5+5 | RPS 5+10 | RPS 5+15 |
AC Input | ||||
Rated Input Voltage | 208/220/230/240 VAC | |||
Input Voltage Range | 170~280VAC(For PC);90~280VAC(For Home Appliances) | |||
Frequency Range | 50/60Hz(Auto Sensing) | |||
AC Charging Current Range | 100A | 80A | ||
Max. Input Current | 130A | 90A | ||
PV Input | ||||
Solar Charging Type | MPPT | |||
PV Max. Input Power | 4KW | 5.5KW | ||
MPPT Tracking Voltage Range | 120-430 VDC | |||
Max. PV Input Voltage | 450 VDC | |||
PV Charging Current Range | 100A | 0~80A | ||
Max. Charging Current | 100A | 80A | ||
Output | ||||
Rated Onput Voltage | 3kW | 5kW | ||
Onput Voltage Range | (220V~240V)±5% | |||
Frequency | 50/60Hz±0.1% | |||
Max. Onput Current | 22.7A | |||
Peak Power | 6000W | 10000W | ||
Overload Capacity Product Description (Battery Mode) | 1min@102%~110% Load ; 10s@110%~130%Load; 3s@130%~150% Load ;200ms@>150% Load | |||
Peak Efficiency | >94% battery mode >99% line mode | |||
Transfer Time | 10ms | |||
Battery | ||||
Battery Voltage | 24VDC | 48VDC | ||
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | |
Cell technology | LiFePO4 | |||
DOD | 80% | |||
Product General Data | ||||
Designed Life-span cycle | 6000 | |||
Communication Interface | RS232, RS485, CAN(Standard),SNMP/Wifi/Bluetooth(Optional) | |||
Display | LCD&LED | |||
Parallel Interface | RS485&CAN | |||
Operation Environment Temperature | 0~40℃ | |||
Environment Humidity | -15~60℃ | |||
Operation Altitude | <3000m | |||
Cooling Mode | Active Cooling | |||
Noise Emission | <50db |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)