VBM Series Wall-Mounted Lithium LiFePO4 Battery
VBM Series is a type of lithium-ion battery using lithium iron phosphate (LiFePO4) as the cathode material. It can be widely used integrated base stations, marginal stations, home photovoltaic energy storage, distributed power supply and other fields. More details please download the documents below. *Flexible MOQ, ONLY ACCEPT BULK PURCHASE.
Details
Main Features
Cell Cycle Times: 6,000 cycles (+25℃ 0.2C 80% DOD)
Long Lifespan: 5 years warranty, 10 years life design
Easy Installation: Adopted wall-mounted design saving floor space
Built-in smart BMS system to optimize the performance
Commnucation: RS485/SNMP/WIFI/Bluetooth, compatible with different brand of solar inverter and chargers
High discharge rate currents, suiable for on-grid or off-grid solar system
Up to 16 battery packs can be connected in parallel
Specifications
MODEL | VBM-24200 | VBM-48100 | VBM-48200 |
SPECIFICATION | |||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Model | 25.6V200AH | 51.2V100AH | 51.2V100AH |
Nominal Capacity (25℃,0.2C)WH | 5120Wh | 5120Wh | 10240Wh |
Adjustable working voltage (Vdc) | 22.4~29.2V | 42~54.8V | 42~54.8V |
Folat Charge Voltage (Vdc) | 28V | 56V | 56V |
Max. Continuous discharge current (A) | 100 | 100 | 100 |
Max.pulse discharge current(A) | 150A(1 sec) configurable | ||
Max.Continuous charge current(A) | 100 | 100 | 100 |
Cycle life(25℃ 0.2C 80% DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Cell Equalizer Current(A) | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) |
Terminal | M6 | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | IEC62619,UN38.3,MSDS,CE | ||
Communication function | RS485/CAN(Standard), SNMP/Wifi/Bluetooth(Optional) | ||
PROTECTION | |||
Protection | Overcharge protection\Overdischarge protection\Overcurrent protection\ Shortcircuit protection\Overtemperature protection | ||
AMBIENT | |||
Noise(dB) | <40dB(1 meter) | ||
Working temperature | -20℃~+60℃ | ||
Humidity | 0~95%(no condensation) | ||
Altitude(m) | <3000 | ||
DIMENSION | |||
W*H*D(Product size)mm | W420*H600*D175.5 | W550*H800*D175.5 | |
W*H*D(Package size)mm | W505*H730*D359 | W654*H980*D373 | |
Net Weight(Kg) | 48 | 84 | |
Gross Weight(Kg) | 63 | 104 |
WHY CHOOSE SVCPOWER |
Rich Experience: 20+ years manufacturing experience in solar products and UPS.
Strong R&D Ability & Production Capability: own factory with 16,000 square meters and 30+ R&D personnel. 200,000 monthly capacity. Support OEM&ODM service.
Quality Assurance: Pass ISO9001, ISO14001, CE certificates.
Certificates
Multiple Production Lines
Packing & Shipping
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)