Single Phase On-Grid/Off-Grid Hybrid Inverter 5kW/6kW
HS5K/6K
single-phase hybrid inverter. Designed for residential and light commercial solar storage systems.
minimum order
50
Quantity:
The HS Series is a single-phase hybrid inverter designed for residential and light commercial solar storage systems. Supporting both on-grid and backup (off-grid) operation, it seamlessly integrates solar PV, battery storage, generator, and smart loads. With an IP66 protection level, wide MPPT range, and support for up to 3 parallel inverters, the HS Series delivers reliable and flexible energy management. It is compatible with both lithium and lead-acid batteries, making it an ideal solution for home energy storage and backup power applications.
Main Features
IP66 protection level – suitable for outdoor installation
Wide MPPT range (80~520V) with 2 MPPT trackers
19A MPPT input current per string – supports high-power panels
Max. 3 inverters in parallel for system expansion
Support generator and smart loads
Type II SPD on DC/AC for surge protection
Automatic switch time <20ms for backup output
Integrated and concise design
Technical Specifications
| Model | HS5K | HS6K |
|---|---|---|
| PV Input | ||
| Max. PV Input Power (kW) | 7.5 | 9 |
| Max. PV Open Circuit Voltage (V) | 550 | |
| MPPT Range @ Operating Voltage (VDC) | 80~520 | |
| Full Power MPPT Voltage Range (VDC) | 197~500V | 250~500V |
| Start-up Voltage (VDC) | 90 | |
| Max. Input Current per MPPT (A) | 19/19 | |
| Max. Short-circuit Current (A) | 25/25 | |
| MPPT Tracker / Strings | 2/1 | |
| Nominal Input Voltage (V) | 360 | |
| AC Output (On-Grid) | ||
| Nominal Output Power to Grid (kW) | 5 | 6 |
| Max. Apparent Power to Grid (kVA) | 5 | 6 |
| Max. Apparent Power from Grid (kVA) | 5 | 6 |
| Max. Apparent Current from Grid (A) | 21.8 | 26.1 |
| Nominal Output Current from Grid (A) | 21.8 | 26.1 |
| Max. Output Current to Grid (A) | 21.8 | 26.1 |
| Nominal Voltage / Frequency | 230V (176V~280V), 50/60Hz, L+N+PE | |
| Adjustable Power Factor | 0.8 leading ~ 0.8 lagging | |
| THDI | <2% | |
| AC Output (BackUp) | ||
| Nominal Output Power (kW) | 5 | 6 |
| Max. Apparent Power (kVA) | 5 | 6 |
| Nominal Output Current (A) | 21.8 | 26.1 |
| Max. Output Current (A) | 21.8 | 26.1 |
| Nominal Voltage / Frequency | 230V (176V~238V), 50/60Hz, L+N+PE | |
| Automatic Switch Time (ms) | <20 | |
| THDu | <2% | |
| Overload Capacity | 110%, 10s / 150%, 5s / 180%, 1s / 200%, 100ms | |
| Efficiency | ||
| Max. Efficiency | 96.65% | |
| Europe Efficiency | 97.50% | |
| MPPT Efficiency | 99.00% | |
| Max. Battery Charge/Discharge Efficiency | 94.60% | |
| Battery | ||
| Battery Voltage Range (V) | 40~60 | |
| Recommended Battery Voltage (V) | 48 | |
| Max. Charging Voltage (V) | 60 | |
| Max. Charging / Discharging Current (A) | 120 / 120 | |
| Battery Type | Lithium and Lead Acid Battery | |
| Protection | ||
| DC Switch | Yes | |
| DC Reverse Polarity Protection | Yes | |
| DC/AC Surge Protection | Type II / Type II | |
| AC Overvoltage Protection | Yes | |
| AC Short-circuit Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Anti-islanding Protection | Yes | |
| Residual-current Monitoring | Yes | |
| Insulation Resistance Monitoring | Yes | |
| Peak Valley Time Setting | Yes | |
| General Data | ||
| HMI | Touch LCD & APP | |
| BMS Communication | RS485; CAN | |
| EMS / Meter Communication | RS485 | |
| Communication | WiFi / LAN | |
| Ingress Protection | IP66 | |
| Operating Temperature Range | -25~60 °C | |
| Relative Humidity | 0~95% (Non-condensing) | |
| Max. Operating Altitude | 4000m (Derating above 3000m) | |
| Cooling | Natural | |
| Noise Emission | ≤ 29dB | |
| Dimensions (W*H*D) | 485*525*225mm (without terminal and bracket) | |
| Net Weight (kg) | 24 | |
| Self-consumption (W) | <15 | |
| Certification & Standards | ||
| Safety Regulation | IEC/EN62109-1/-2 | |
| EMC | IEC/EN61000-6-1/-2/-3/-4 | |
| Grid Regulation | IEC61727; IEC62116; Europe: EN50549; Belgium: C10/11; Spain: UNE217002; Italy: CEI 021; South Africa: NRS 097 | |
The technical specifications of this document are subject to change without any notice.